David Finlayson Camino Africana Cabernet Franc 2021

Technical Analysis | |
alc | |
rs | |
pH | |
ta | |
Wine Information | |
Accolades | Platter’s Wine Guide by Diners Club 2024 - 4½ Stars James Suckling - 91 Points |
Brand Group | David Finlayson |
Other | |
Winemaker | David Finlayson |
Variety | Cabernet Franc |
Blend Percentage | 100% Cabernet Franc |
Food Suggestion | |
Ageing | A wine for maturation and enjoyment when the time is truly ripe for the reward. |
Cellar | The 5 tons Cab Franc grapes were carefully sorted and crushed whole berry into a 5 ton fermenter. After 3 days cold soak and allowing spontaneous fermentation to take place, pumpovers occurred 3 times per day for 14 days. 10 days post ferment maceration was followed by a soft press and further 24 months maturation in 30% New and 70% Second Fill 300 litre Allier Hogshead barrels. Bottled with minimal filtration and no fining to maintain the wines fine structure. |
Harvest | Harvest Date: March 2016 |
Vineyard | In my search for special and undiscovered sites and wines, I am proud to have found theses grapes and have followed their path into this fantastic example of what potential there truly exists for Cabernet Franc in the Helderberg area of Stellenbosch when the right variety is fitted into the perfect site and terroir. A wine for maturation and enjoyment when the time is truly ripe for the reward. |
Style | |
body | Full |
style | Dry |
taste | Fragrant |
type | Red |
Type | |
Kosher | 0 |
Organic | 0 |
Vegetarian | 0 |
Wooded | 1 |
Pack | |
Closure | Cork |
Pack Size | 750ml |
Pack Type | Bottle |
- Range: David Finlayson