David Finlayson The Pepper Pot 2019

Technical Analysis | |
alc | 14.43 |
rs | 2.8 |
pH | 3.5 |
ta | 5.7 |
Wine Information | |
Accolades | |
Brand Group | The Pepper Pot |
Other | |
Winemaker | David Finlayson |
Variety | Shiraz |
BlendPercent | 49% Syrah, 17% Mourvedre, 16% Carignan, 7% Tannat, 7% Grenache, 4% Cinsaut |
FoodSuggest | Pure, clean dark red berry flavours flow onto a smooth palate with sufficient structure to warrant enjoyment with food such as Gourmet Pizza with Carpaccio and rocket salad. |
Ageing | The Pepper Pot 2016 |
Cellar | Fermented in Stainless Steel Tanks using different techniques on batches. Soft pressed to allow fruit dominant characteristics. |
Harvest | All grapes were hand picked. |
Vineyard |
|
Style | |
body | Medium |
style | Dry |
taste | Herbaceous |
type | Red |
Type | |
Kosher | 0 |
Organic | 0 |
Vegetarian | 0 |
Wooded | 1 |
Pack | |
Closure | Screwcap |
Pack Size | 750ml |
Pack Type | Bottle |
- Range: The Pepper Pot